NCEP Model Links for
12Z run of the GFS

Time
UTC 4 5 6 7 8
121800061218000612180006121800061218000612
Alaska Sat Sun Mon Tue
041016220410162204101622041016220410162204
GFS Graphics
200mb 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
300mb 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
500mb 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
700mb 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850mb 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Pcpn 12hr 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Pcpn 24hr 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
MSLP 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
10m Wind 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120

NCEP: Graphics Status

How do I use this page?