| Boeing 777 getting ready | Business class is the only way to fly |
| Rocky Mountain high | Denver Airport is huge |
| Mamatus over the terminal | Thunderstorms at sunset at DIA |
| The view from NCAR's director's office | From the roof of the Mesa Lab |
| Visiting NCAR's supercomputers | The new Linux cluster |
| More servers | The lobby of the Mesa Lab |
| Outside the Mesa Lab (authorized vehicles only) | Designed similar to Native American symbols |
| NOAA's Space Environment Center | Atmospheric chemistry samples |
| Weather briefing at NOAA | NOAA FSL's supercomputer was no. 8 in 2002 (it's now no. 103) |
| Supercomputing corridor | Science on a Sphere |
| David Skaggs Building of NOAA | Space Weather lecture at Foothills Lab |
| Waterfall at Rocky Mountain National Park | Upstream at RMNP |
| The ladies of the group | Ladies taking photos |
| The guys | Snow lingers at 12,000 ft |
| High altitude animals at RNMP | |
| Mountains above the lake of our picnic | Our group (minus Douglas) |
| The lake | NCAR's C-130 |
| Inside the C-130 | Coffee maker and microwave onboard |
| Propellers | NCAR's new jet HIAPER |
| NSF funded HIAPER | From afar |
| The Earth Observing Lab (EOL) Shop | Automated cutting machine |
| Parts made for a high altitude telescope | The residence halls at University of Colorado |
| Really scary monkey | Emily and the monkey |
| Making a tornado | Our first computers |
| Tim demonstrating Capoeira | Tim and Jill doing cartwheel-like maneuvers |
| Chatting at the reception | Looking out the windows of Mesa Lab |
| Tim and Susan posing for photos | Mesa Lab from afar |
| Hotel by the Denver Airport | Clouds at sunset |
| An intersting van nearby | Storms in the distance |